Klipped Wing Field Cultivator Sweeps
Nichols Klipped Wing field cultivator sweeps are based on the same standards as our conventional field cultivaor sweeps, but the wings are trimmed parallel to the direction the sweep is run, keeping the width consistent throughout the life of the sweep.
41° Klipped Wing Field Cultivator Sweeps
41° Stem Angle, 3/8" or 7/16" holes for both 1-5/8" and 1-3/4" centers
3/8" Holes
| Size | Material | Part Number | Weight (lbs) |
| 10" | 1/4" | 41C10BK3 | 3.85 |
| 12" | 1/4" | 41C12BK3 | 4.5 |
7/16" Holes
| 10" | 1/4" | 41C10BK7 | 3.85 |
| 12" | 1/4" | 41C12BK7 | 4.5 |
47° Klipped Wing Field Cultivator Sweeps
47° Stem Angle, 7/16" or 1/2" holes for both 1-5/8" and 1-3/4" centers
7/16" Holes
| Size | Material | Part Number | Weight (lbs) |
| 6" | 1/4" | 47C6BK7 | 3.0 |
| 7" | 1/4" | 47C7BK7 | 3.45 |
| 8" | 1/4" | 47C8BK7 | 3.55 |
| 9" | 1/4" | 47C9BK7 | 3.75 |
| 10" | 1/4" | 47C10BK7 | 3.85 |
| 11" | 1/4" | 47C11BK7 | 4.0 |
| 11" | 5/16" | 47C11FK7 | 4.5 |
| 12" | 1/4" | 47C12BK7 | 4.25 |
11" | 5/16" | 47C12FK7 | 5.0 |
7/16" Holes - Straight Shank
| 7" | 1/4" | 47C7SBK7 | 3.45 |
| 9" | 1/4" | 47C9SBK7 | 3.75 |
| 10" | 1/4" | 47C10SBK7 | 3.85 |
| 11" | 1/4" | 47C11SBK7 | 4.0 |
| 11" | 5/16" | 47C11SFK7 | 4.5 |
| 12" | 1/4" | 47C12SBK7 | 4.5 |
1/2" Holes
| 10" | 1/4" | 47C10BK2 | 3.85 |
| 11" | 1/4" | 47C11BK2 | 4.0 |
| 11" | 5/16" | 47C11FK2 | 4.5 |
| 12" | 1/4" | 47C12BK2 | 4.25 |
| 12" | 5/16" | 47C12FK2 | 5.0 |
1/2" Holes - Straight Shank
| 10" | 1/4" | 47C10SBK2 | 3.85 |
| 11" | 1/4" | 47C11SBK2 | 4.0 |
| 11" | 5/16" | 47C11SFK2 | 4.5 |
| 12" | 1/4" | 47C12SBK2 | 4.5 |
52° Klipped Wing Field Cultivator Sweeps
52° Stem Angle, 7/16" holes on 2" centers
7/16" Holes
| Size | Material | Part Number | Weight (lbs) |
| 10" | 1/4" | 52C10BK7 | 3.85 |

