Quick Change Chisel Plow Sweeps
Conventional Wing
Identical to our other conventional sweeps, these are exclusively for the Nichols Quick Change system.
High Crown
1/4" Material
| Size | Part Number | Weight (lbs) |
| 10" | HQC10B | 5.4 |
| 12" | HQC12B | 5.5 |
| 14" | HQC14B | 6.3 |
| 16" | HQC16B | 6.6 |
| 18" | HQC18B | 7.4 |
5/16" Material
| 16" | HQC16BF | 7.2 |
| 18" | HQC18BF | 7.8 |
Low Crown
1/4" Material
| Size | Part Number | Weight (lbs) |
| 16" | HQC16AA | 7.2 |
| 18" | HQC18AA | 8.2 |
Klipped Wing
The Nichols Klipped Wing design ensures a consistent sweep width throughout the life of the piece. Great for heavy applications.
High Crown
1/4" Material
| Size | Part Number | Weight (lbs) |
| 6" | HQC6BK | 3.5 |
| 8" | HQC8BK | 4.0 |
| 10" | HQC10BK | 6.2 |
| 12" | HQC12BK | 6.6 |
| 14" | HQC14BK | 7.0 |
| 16" | HQC16BK | 7.2 |
| 18" | HQC18BK | 8.2 |
5/16" Material
| 6" | HQC6BKF | 4.0 |
| 8" | HQC8BKF | 4.3 |
| 14" | HQC14BKF | 7.4 |
| 16" | HQC16BKF | 8.0 |
| 18" | HQC18BKF | 8.6 |
Low Crown
1/4" Material
| Size | Part Number | Weight (lbs) |
| 16" | HQC16AAK | 7.2 |
| 18" | HQC18AAK | 8.2 |
Ultrawing
Advancing ahead of its time, the Nichols Ultrawing sweep surpasses any traditional design in every aspect. From an optimal crown configuration to convex wing surfaces, the Ultrawing sweep is highly regarded for its features, performance, durability, and quality.
High Crown
1/4" Material
| Size | Part Number | Weight (lbs) |
| 10" | BQC10B | 5.3 |
| 12" | BQC12B | 5.8 |
| 14" | BQC14B | 6.4 |
| 16" | BQC16B | 7.0 |
| 18" | BQC18B | 7.4 |
5/16" Material
| 12" | BQC12F | 7.2 |
| 14" | BQC14F | 7.8 |
| 16" | BQC16F | 8.4 |
| 18" | BQC18F | 9.0 |
Low Crown
1/4" Material
| Size | Part Number | Weight (lbs) |
| 12" | AAQC12B | 5.8 |
| 14" | AAQC14B | 6.4 |
| 16" | AAQC16B | 7.0 |
| 18" | AAQC18B | 7.5 |
5/16" Material
| 12" | AAQC12F | 7.2 |
| 14" | AAQC14F | 7.8 |
| 16" | AAQC16F | 8.4 |
| 18" | AAQC18F | 9.0 |

