Solid Spherical Disc Blades
Nichols has solid spherical disc blades available in seemingly countless combinations.
SQ=Sqaure - DS=Dual Square - RD=Round - SR=Square & Round
| Size | Gauge | Hole Size/Pattern | Part Number | Weight (lbs) |
| 16" | 11 | 1" & 1-1/8" DS | 16X111DS | 7.0 |
| 16" | 11 | 1-1/2" RD | 161112R | 7.0 |
| 16" | 9 | 1-1/8" SQ | 16X918S | 7.0 |
| 18" | 9 | 1" & 1-1/8" DS | 18X91DS | 10.3 |
| 18" | 9 | 1-1/8" & 1-1/4" DS | 18X918DS | 10.3 |
| 18" | 9 | 1-1/8" RD | 18X918R | 10.3 |
18" | 9 | 1-1/8" SQ | 18X918S | 10.3 |
| 18" | 9 | 1-1/2" RD | 18X912R | 10.3 |
| 18" | 9 | 1-1/2" SQ | 18X912S | 10.3 |
| 18" | 8 | 1" & 1-1/8" DS | 18X81DS | 11.7 |
| 18" | 8 | 1-1/8" & 1-1/4" DS | 18X818DS | 11.7 |
| 18" | 8 | 1-1/8" RD | 18X818R | 11.7 |
| 18" | 8 | 1-1/2" RD | 18X812R | 11.7 |
| 18" | 8 | 1-1/2" SQ | 18X812S | 11.7 |
| 18" | 8 | 1-1/2" SQ & 1-1/4" RD | 18X812SR | 11.7 |
| 18" | 7 | 1-1/8" SQ | 18X718S | 12.0 |
18" | 7 | 1-1/2" RD | 18X712R | 12.0 |
| 18" | 3/16" | 1-1/8" SQ | 18X31618S | 12.0 |
| 20" | 7 | 1" & 1-1/8" DS | 20X71DS | 15.6 |
| 20" | 7 | 1-1/8" SQ | 20X718S | 15.6 |
| 20" | 7 | 1-1/8" & 1-1/4" DS | 20X718DS | 15.6 |
| 20" | 7 | 1-1/4" & 1-1/2" DS | 20X714DS | 15.6 |
| 20" | 7 | 1-1/2" RD | 20X712R | 15.6 |
| 20" | 7 | 1-1/2" SQ | 20X712S | 15.6 |
| 20" | 6 | 1" & 1-1/8" DS | 20X61DS | 18.0 |
| 20" | 6 | 1-1/8" & 1-1/4" DS | 20X618DS | 18.0 |
| 20" | 6 | 1-1/2" RD | 20X612R | 18.0 |
| 20" | 6 | 1-1/2" SQ | 20X612S | 18.0 |
| 20" | 6 | 1-1/2" SQ & 1-3/4" RD | 20X612SR | 18.0 |
| 20" | 3/16" | 1-1/8" SQ | 20X31618S | 20.0 |
| 20" | 1/4" | 1-1/8" SQ | 20X1418S | 21.0 |
| 20" | 1/4" | 1-1/8" & 1-1/4" DS | 20X1418DS | 21.0 |
| 20" | 1/4" | 1-1/2" SQ & 1-3/4" RD | 20X1412SR | 21.0 |
| 20" | 1/4" | DMI 5-Hole | 20X14DMI | 21.0 |
| 22" | 7 | 1" & 1-1/8" DS | 22X71DS | 19.0 |
| 22" | 7 | 1-1/8" SQ | 22X718S | 19.0 |
| 22" | 7 | 1-1/8" & 1-1/4" DS | 22X718DS | 19.0 |
| 22" | 7 | 1-1/2" RD | 22X712R | 19.0 |
| 22" | 7 | 1-1/2" SQ | 22X712S | 19.0 |
| 22" | 7 | 1-1/2" SQ & 1-3/4" RD | 22X712SR | 19.0 |
| 22" | 7 | 1-3/4" RD | 22X734R | 19.0 |
| 22" | 6 | 1-1/8" SQ | 22X618S | 21.8 |
| 22" | 6 | 1-1/8" & 1-1/4" DS | 22X618DS | 21.8 |
| 22" | 6 | 1-1/2" RD | 22X612R | 21.8 |
| 22" | 6 | 1-1/2" SQ | 22X612S | 21.8 |
| 22" | 6 | 1-1/2" SQ & 1-3/4" RD | 22X612SR | 21.8 |
| 22" | 1/4" | 1" & 1-1/8" DS | 22X141DS | 27.4 |
| 22" | 1/4" | 1-1/8" SQ | 22X1418S | 27.4 |
| 22" | 1/4" | 1-1/8" & 1-1/4" DS | 22X1418DS | 27.4 |
| 22" | 1/4" | 1-1/4" SQ & 1-1/2" RD | 22X1414SR | 27.4 |
| 22" | 1/4" | 1-1/2" SQ | 22X1412S | 27.4 |
| 22" | 1/4" | 1-1/2" SQ & 1-3/4" RD | 22X1412SR | 27.4 |
| 22" | 1/4" | 1-3/4" RD | 22X1434R | 27.4 |
| 22" | 1/4" | DMI 5-Hole | 22X1414DMI | 27.4 |
| 24" | 1/4" | 1-1/4" & 1-1/2" DS | 24X1414DS | 31.4 |
| 24" | 1/4" | 1-1/4" SQ & 1-1/2" RD | 24X1414SR | 31.4 |
| 24" | 1/4" | 1-1/2" SQ | 24X1412S | 31.4 |
| 24" | 1/4" | 1-1/2" SQ & 1-3/4" RD | 24X1412SR | 31.4 |
| 24" | 1/4" | 1-3/4" RD | 24X1434R | 31.4 |
| 24" | 1/4" | 2" RD | 24X142R | 31.4 |
| 26" | 1/4" | 1-1/2" SQ | 26X1412S | 37.0 |
| 26" | 1/4" | 1-1/2" SQ & 1-3/4" RD | 26X1412SR | 37.0 |
| 26" | 1/4" | 1-5/8" SQ | 26X14158S | 37.0 |

