Conventional Chisel Plow Sweeps
Nichols conventional chisel plow sweeps have been designed with a large web and long nose for extra strength and lasting penetration. Each sweep is constructed of high-quality hardened steel which results in significantly better wear resistance. Available in four different stem angles and two material thicknesses.
Size | Part Number | Weight (lbs) |
10" | JH10-2 | 4.25 |
| 12" | JH12-2 | 4.8 |
14" | JH14-2 | 5.3 |
| 16" | JH16-2 | 6.0 |
18" | JH18-2 | 7.0 |
Size | Part Number | Weight (lbs) |
10" | IH10 | 4.25 |
| 12" | IH12 | 4.8 |
14" | IH14 | 5.3 |
| 16" | IH16 | 6.0 |
18" | IH18 | 7.0 |
| 10" | IH10-F | 5.1 |
| 12" | IH12-F | 6.0 |
| 14" | IH14-F | 6.6 |
| 16" | IH16-F | 7.5 |
| 18" | IH18-F | 8.8 |
Size | Part Number | Weight (lbs) |
10" | 4710-2 | 4.25 |
| 12" | 4712-2 | 4.8 |
14" | 4714-2 | 5.3 |
| 16" | 4716-2 | 6.0 |
18" | 4718-2 | 7.0 |
| Size | Crown | Part Number | Weight (lbs) |
| 6" | High | HC6B-2 | 3.4 |
| 8" | High | HC8B-2 | 3.8 |
| 10" | High | HC10B-2 | 4.25 |
| 12" | High | HC12B-2 | 4.8 |
| 14" | High | HC14B-2 | 5.3 |
| 16" | Flat | HC16AA-2 | 6.0 |
16" | Medium | HC16A-2 | 6.0 |
| 16" | High | HC16B-2 | 6.0 |
| 18" | Flat | HC18AA-2 | 7.0 |
| 18" | Medium | HC18A-2 | 7.0 |
18" | High | HC18B-2 | 7.0 |
| 20" | Flat | HC20AA-2 | 7.56 |
20" | Medium | HC20A-2 | 7.56 |
| 22" | Medium | HC22A-2 | 7.70 |
| 24" | Meduim | HC24A-2 | 9.20 |
| 6" | High | HC6BF-2 | 4.0 |
| 8" | High | HC8BF-2 | 4.3 |
| 10" | High | HC10BF-2 | 5.1 |
| 12" | High | HC12BF-2 | 6.0 |
| 14" | High | HC14BF-2 | 6.6 |
| 16" | Medium | HC16AF-2 | 7.5 |
| 16" | High | HC16BF-2 | 7.5 |
| 18" | Medium | HC18AF-2 | 8.8 |
| 18" | High | HC18BF-2 | 8.8 |
| 26" | Medium | HC26F-2 | 15.25 |
Klipped Wing Chisel Plow Sweeps
Nichols Klipped Wing chisel plow sweeps are based on the same standards as the conventional chisel plow sweeps, but the wings are trimmed parallel to the direction the sweep is run, keeping the width consistent throughout the life of the sweep.
| Size | Part Number | Weight (lbs) |
| 16" | JH16K-2 | 4.25 |
| 18" | JH18K-2 | 4.8 |
| Size | Part Number | Weight (lbs) |
| 10" | IH10K | 6.0 |
| 12" | IH12K | 6.75 |
| 14" | IH14K | 7.25 |
| 16" | IH16K | 7.35 |
| 18" | IH18K | 8.25 |
| Size | Part Number | Weight (lbs) |
| 10" | 4710K-2 | 6.0 |
| 12" | 4712K-2 | 6.75 |
| 14" | 4714K-2 | 7.25 |
| 16" | 4716K-2 | 7.35 |
| 18 | 4718K-2 | 8.25 |
| Size | Crown | Part Number | Weight (lbs) |
| 10" | High | HC10BK-2 | 6.0 |
| 12" | High | HC12BK-2 | 6.75 |
| 14" | High | HC14BK-2 | 7.25 |
| 16" | Flat | HC16AAK-2 | 7.35 |
| 16" | Medium | HC16AK-2 | 7.35 |
| 16" | High | HC16BK-2 | 7.35 |
| 18" | Medium | HC18AK-2 | 8.25 |
| 18" | High | HC18BK-2 | 8.25 |
| 10" | High | HC10BFK-2 | 7.25 |
| 12" | High | HC12BFK-2 | 8.5 |
| 14" | High | HC14BFK-2 | 9.5 |
| 16" | High | HC16BFK-2 | 9.75 |
| 18" | High | HC18BFK-2 | 10.5 |
Ultrawing Chisel Plow Sweeps
Advancing ahead of its time, the Nichols Ultrawing chisel plow sweep surpasses any traditional chisel plow sweep in every aspect. From an optimal crown configuration to convex wing surfaces, the Ultrawing chisel plow sweep is highly regarded for its features, performance, durability, and quality.
| Size | Crown | Part Number | Weight (lbs) |
| 10" | Flat | AA4310-2 | 4.25 |
| 10" | High | B4310-2 | 4.25 |
| 12" | Flat | AA4312-2 | 4.8 |
| 12" | High | B4312-2 | 4.8 |
| 14" | Flat | AA4314-2 | 5.3 |
| 14" | High | B4314-2 | 5.3 |
| 16" | Flat | AA4316-2 | 6.0 |
| 16" | High | B4316-2 | 6.0 |
| 18" | Flat | AA4318-2 | 7.0 |
| 18" | High | B4318-2 | 7.0 |
| 10" | High | B4310F-2 | 5.0 |
| 12" | High | B4312F-2 | 6.0 |
| 14" | High | B4314F-2 | 6.6 |
| 16" | High | B4316F-2 | 7.0 |
| 18" | High | B4318F-2 | 8.25 |
| Size | Crown | Part Number | Weight (lbs) |
| 12" | High | B4312H-2 | 4.8 |
| 14" | High | B4314H-2 | 5.3 |
| 16" | High | B4316H-2 | 6.0 |
| 18" | High | B4318H-2 | 7.0 |
| 12" | High | B4312FH-2 | 6.0 |
| 14" | High | B4314FH-2 | 6.6 |
| 16" | High | B4316FH-2 | 7.5 |
| 18" | High | B4318FH-2 | 8.25 |
| Size | Crown | Part Number | Weight (lbs) |
| 10" | High | B4710-2 | 4.25 |
| 12" | Flat | AA4712-2 | 4.8 |
| 12" | High | B4712-2 | 4.8 |
| 14" | Flat | AA4714-2 | 5.3 |
| 14" | High | B4714-2 | 5.3 |
| 16" | Flat | AA4716-2 | 6.0 |
16" | High | B4716-2 | 6.0 |
| 18" | Flat | AA4718-2 | 7.0 |
18" | High | B4718-2 | 7.0 |
| 10" | High | B4710F-2 | 5.0 |
| 12" | Flat | AA4712F-2 | 6.0 |
| 12" | High | B4712F-2 | 6.0 |
| 14" | Flat | AA4714F-2 | 6.6 |
| 14" | High | B4714F-2 | 6.6 |
| 16" | Flat | AA4716F-2 | 7.5 |
| 16" | High | B4716F-2 | 7.5 |
| 18" | Flat | AA4718F-2 | 8.25 |
| 18" | High | B4718F-2 | 8.25 |
| Size | Crown | Part Number | Weight (lbs) |
| 10" | Flat | AA5010-2 | 4.25 |
| 12" | Flat | AA5012-2 | 4.8 |
| 12" | High | B5012-2 | 4.8 |
| 14" | Flat | AA5014-2 | 5.3 |
| 14" | High | B5014-2 | 5.3 |
| 16" | Flat | AA5016-2 | 6.0 |
16" | High | B5016-2 | 6.0 |
| 18" | Flat | AA5018-2 | 7.0 |
| 18" | High | B5018-2 | 7.0 |
| 20" | High | B5020-2 | 7.7 |
| 22" | High | B5022-2 | 8.4 |
| 24" | High | B5024-2 | 9.0 |
| 8" | High | B5008F-2 | 5.2 |
| 12" | Flat | AA5012F-2 | 6.0 |
| 12" | High | B5012F-2 | 6.0 |
| 14" | Flat | AA5014F-2 | 6.6 |
| 14" | High | B5014F-2 | 6.6 |
| 16" | Flat | AA5016F-2 | 7.5 |
| 16" | High | B5016F-2 | 7.5 |
| 18" | High | B5018F-2 | 8.25 |
| 26" | High | B5026F-2 | 15.5 |
Quick Change Chisel Plow Sweeps
Identical to our other conventional sweeps, these are exclusively for the Nichols Quick Change system.
| Size | Part Number | Weight (lbs) |
| 10" | HQC10B | 5.4 |
| 12" | HQC12B | 5.5 |
| 14" | HQC14B | 6.3 |
| 16" | HQC16B | 6.6 |
| 18" | HQC18B | 7.4 |
| 16" | HQC16BF | 7.2 |
| 18" | HQC18BF | 7.8 |
| Size | Part Number | Weight (lbs) |
| 16" | HQC16AA | 7.2 |
| 18" | HQC18AA | 8.2 |
The Nichols Klipped Wing design ensures a consistent sweep width throughout the life of the piece. Great for heavy applications.
| Size | Part Number | Weight (lbs) |
| 6" | HQC6BK | 3.5 |
| 8" | HQC8BK | 4.0 |
| 10" | HQC10BK | 6.2 |
| 12" | HQC12BK | 6.6 |
| 14" | HQC14BK | 7.0 |
| 16" | HQC16BK | 7.2 |
| 18" | HQC18BK | 8.2 |
| 6" | HQC6BKF | 4.0 |
| 8" | HQC8BKF | 4.3 |
| 14" | HQC14BKF | 7.4 |
| 16" | HQC16BKF | 8.0 |
| 18" | HQC18BKF | 8.6 |
| Size | Part Number | Weight (lbs) |
| 16" | HQC16AAK | 7.2 |
| 18" | HQC18AAK | 8.2 |
Advancing ahead of its time, the Nichols Ultrawing sweep surpasses any traditional design in every aspect. From an optimal crown configuration to convex wing surfaces, the Ultrawing sweep is highly regarded for its features, performance, durability, and quality.
| Size | Part Number | Weight (lbs) |
| 10" | BQC10B | 5.3 |
| 12" | BQC12B | 5.8 |
| 14" | BQC14B | 6.4 |
| 16" | BQC16B | 7.0 |
| 18" | BQC18B | 7.4 |
| 12" | BQC12F | 7.2 |
| 14" | BQC14F | 7.8 |
| 16" | BQC16F | 8.4 |
| 18" | BQC18F | 9.0 |
| Size | Part Number | Weight (lbs) |
| 12" | AAQC12B | 5.8 |
| 14" | AAQC14B | 6.4 |
| 16" | AAQC16B | 7.0 |
| 18" | AAQC18B | 7.5 |
| 12" | AAQC12F | 7.2 |
| 14" | AAQC14F | 7.8 |
| 16" | AAQC16F | 8.4 |
| 18" | AAQC18F | 9.0 |
Heel Sweeps
The Nichols heel sweep is a revolutionary design that allows both sweeping and chiseling to be done simultaneously. This combination results in breaking up the hardpan to encourage better root penetration and absorbtion of moisture.
| Size | Part Number | Weight (lbs) |
| 16" | HS16B | 6.5 |
| 18" | HS18B | 7.5 |
| 16" | HS16HFT | 7.0 |
| 18" | HS18HFT | 8.0 |
| 16" | HS16HFB | 7.0 |
| 18" | HS18HFB | 8.0 |

