Wave Coulters
Nichols offers three styles of wave coulters with pre-sharpened edges, all for machine specific applications. Unlike Nichols coulters, 1" twelve-wave coulters throw dirt more than standard-width wavy coulters.
| Size | Center Hole | Bolt Holes | Bolt Circle | Wave | Gauge | Part Number | Weight (lbs) |
| 17" | 2" | six 13/32" | 3-1/4" | 2" | 8 | W174002AC8 | 12.0 |
| 17" | 3-3/4" | six 13/32" | 5" | 2" | 6 | W175002RWS | 12.5 |
| 18" | 3-3/4" | six 13/32" | 5" | 2" | 6 | W185002TT8 | 13.8 |
| Size | Center Hole | Bolt Holes | Bolt Circle | Wave | Gauge | Part Number | Weight (lbs) |
| 17" | 1-13/16" | six 13/32" | 3-1/4" | 3/4" | 8 | W174001AC | 10.0 |
| 17" | 3-11/16" | four 17/32" | 5" | 3/4" | 8 | W174001DMI | 10.0 |
| 18" | 3-11/16" | four 17/32" | 5" | 7/8" | 8 | W184001DMI | 11.0 |
| 16" | 2-1/8" | five 17/32" | 4-3/4" | 5/8" | 8 | W164001JDM | 9.0 |
| 16" | 2" | six 13/32" | 3-1/2" | 5/8" | 8 | W164001JDNU | 9.0 |
| 17" | 2" | six 13/32" | 3-1/2" | 3/4" | 8 | W174001JDNU | 10.0 |
| 18" | 2" | six 13/32" | 3-1/2" | 7/8" | 8 | W184001JDNU | 11.0 |
| 15" | 4" | four 17/32" | 5-1/4" | 1/2" | 8 | W154002WFE | 8.0 |
| 16" | 4" | four 17/32" | 5-1/4" | 5/8" | 8 | W164002WFE | 9.0 |
| 17" | 4" | four 17/32" | 5-1/4" | 3/4" | 8 | W174002WFE | 10.0 |
| 18" | 4" | four 17/32" | 5-1/4" | 7/8" | 8 | W184002WFE | 11.0 |
| 16" | 2" | six 13/32" | 3-3/8" | 5/8" | 8 | W164001KNZ | 9.0 |
| 17" | 3-3/4" | six 13/32" | 5" | 3/4" | 6 | W175001RWS | 12.5 |
| 18" | 2-1/2" | four 17/32" | 4" | 7/8" | 8 | W184001UFT | 11.0 |
| Size | Center Hole | Bolt Holes | Bolt Circle | Wave | Gauge | Part Number | Weight (lbs) |
| 17" | 1-13/16" | six 13/32" | 3-1/4" | 3/4" | 8 | W174131AC | 10.0 |
| 17" | 3-11/16" | four 17/32" | 5" | 3/4" | 8 | W174131DMI | 10.0 |
| 18" | 3-11/16" | four 17/32" | 5" | 7/8" | 8 | W184131DMI | 11.0 |
| 16" | 2-1/8" | five 17/32" | 4-3/4" | 5/8" | 8 | W164131JDM | 9.0 |
| 16" | 2" | six 13/32" | 3-1/2" | 5/8" | 8 | W164131JDNU | 9.0 |
| 17" | 2" | six 13/32" | 3-1/2" | 3/4" | 8 | W174131JDNU | 10.0 |
| 15" | 4" | four 17/32" | 5-1/4" | 1/2" | 8 | W154131WFE | 8.0 |
| 16" | 4" | four 17/32" | 5-1/4" | 5/8" | 8 | W164131WFE | 9.0 |
| 17" | 4" | four 17/32" | 5-1/4" | 3/4" | 8 | W174131WFE | 10.0 |
| 16" | 2" | six 13/32" | 3-3/8" | 5/8" | 8 | W164131KNZ | 9.0 |
| 18" | 3-3/4" | six 13/32" | 5" | 7/8" | 7 | W185131TT | 13.8 |
Ripple and Bubble Coulters
For a less dramatic effect on soil disturbance, Nichols ripple and bubble coulters are a wise choice.
| Size | Center Hole | Bolt Holes | Bolt Circle | Gauge | Part Number | Weight (lbs) |
| 20" | 1-13/16" | six 13/32" | 3-1/4" | 7 | 20450AC | 14.3 |
| 17" | 3-11/16" | four 17/32" | 5" | 8 | 17400DMI | 8.9 |
| 20" | 3-11/16" | four 17/32" | 5" | 7 | 20450DMI | 14.3 |
| 20" | 3-11/16" | four 17/32" | 5" | 7 | 2045PDMI* | 14.3 |
| 20" | 3-11/16" | four 17/32" | 5" | 7 | 20500DMI* | 14.3 |
| 20" | 3-11/16" | four 17/32" | 5" | 6 | 20450BJ** | 23.8 |
| 24" | 3-11/16" | four 17/32" | 5" | 6 | 24500DMI* | 23.8 |
| 20" | 3-3/4" | six 13/32" | 5" | 7 | 20450CASE | 14.3 |
| 20" | 2-1/8" | five 17/32 " | 4-3/4" | 7 | 20450JDM | 14.3 |
| 17" | 2" | six 13/32" | 3-1/2" | 8 | 17400JDNU | 8.9 |
| 20" | 2" | six 13/32" | 3-1/2" | 7 | 20450JDNU | 14.3 |
| 16" | 4" | four 17/32" | 5-1/4" | 8 | 16400WFE | 8.0 |
| 17" | 4" | four 17/32" | 5-1/4" | 8 | 17400WFE | 8.9 |
| 20" | 4" | four 17/32" | 5-1/4" | 7 | 20450WFE | 14.3 |
| 20" | 4" | four 17/32" | 5-1/4" | 7 | 2045PWFE* | 14.3 |
| 20" | 4" | four 17/32" | 5-1/4" | 7 | 20450WFES** | 14.3 |
| 20" | rectangle | six 11/32" | 3-1/4" | 7 | 20450IHC | 14.3 |
| 20" | 3-1/4" | four 15/32" | 4-3/4" | 7 | 20450MF | 14.3 |
| 20" | 2-3/4" | four 13/32" | 4-1/4" | 7 | 20450OR | 14.3 |
| 17" | 2-1/2" | four 17/32" | 4" | 8 | 17400UFT | 8.9 |
| Size | Center Hole | Bolt Holes | Bolt Circle | Gauge | Part Number | Weight (lbs) |
| 17" | 4" | four 17 /32" | 5-1/4" | 8 | B17400WFE | 8.7 |
| 17" | 2" | six 13/32" | 3-1/2" | 8 | B17400JDNU | 8.7 |
Conservation/Ridge Till Blades
Nichols conservation/ridge till cultivator blades are made for Buffalo and Hiniker machines.
| Size | Center Hole | Bolt Holes | Bolt Circle | Gauge | Part Number | Weight (lbs) |
| 14" | 2-13/16" | four 27/64" | 4" | 8 | 14X77BR | 6.3 |
| 14" | 2-13/16" | four 27/64" | 4" | 8 | 14X8BNC* | 6.3 |
| 14" | 2-1/2" | four 17/32" | 4" | 8 | 14X8H | 6.3 |
| 14" | 2-1/2" | four 17/32" | 4" | 4mm | 14X8BH | 6.3 |
| Size | Center Hole | Bolt Holes | Bolt Circle | Gauge | Part Number | Weight (lbs) |
| 18" | 2-1/4" | six 15/32" | 3-3/4" | 8 | 18X8C | 10.0 |
| 18" | 2-1/4" | six 15/32" | 3-3/4" | 8 | 18X8C2* | 10.0 |
| 14" | 2-1/2" | four 17/32" | 4" | 8 | 14X8CH | 6.3 |
| 18" | 2-1/2" | four 17/32" | 4" | 8 | 18X8CH | 10.0 |
| 20" | 2-1/2" | four 17/32" | 4" | 8 | 20X8CH | 6.3 |
Double-Disc Openers
Nichols seed discs, also known as "double-disc openers", are assembled using American-made gothic arch Fafnir bearings, combined with riveted Nichols retainers. Available in several different sizes for most popular applications, these discs are an excellent choice for seeders, planters, and drills.
| Size | Features | Part Number | Weight (lbs) |
| 13" | 3/4" bore, no bolt | 130MRLS | 5.2 |
| 13.5" | no bolt | 135GP | 5.5 |
| 13.5" | no bolt | 135WFE | 5.5 |
| 13.5" | no bolt | 135TUF | 5.5 |
| 13.5" | right, no bolt | 135TUFR | 5.5 |
| 13.5" | left, no bolt | 135TUFL | 5.5 |
| 13.5" | right, fertilizer disc, no dome | 135JDR | 5.5 |
| 13.5" | left, fertilizer disc, no dome | 135JDL | 5.5 |
| 13.5" | 3.5mm, inside bevel, no bolt | 135KRA | 7.0 |
| 14" | no bolt | 140IH | 6.2 |
| 14" | right, no bolt | 140IHR | 6.2 |
| 14" | left, no bolt | 140IHL | 6.2 |
| 15" | no bolt | 150JD | 7.4 |
| 16" | 4mm, outside bevel, plastic cap | 164AC | 9.7 |
Flat Coulters
Made of high-quality steel, Nichols flat coulters are offered in three different sizes for both CrustBuster and Deere machines.
| Size | Features | Part Number | Weight (lbs) |
| 16" | 4mm, no bolt | 16X4PCB | 8.6 |
| 16" | 4mm, notched, no bolt | 16X4NCB | 8.4 |
| 18" | 5mm, no bolt | 18X5JD750 | 13.0 |
| 20" | 5mm, no bolt | 20X45PJD | 17.0 |
Coulters for Disc-Chisel Machines
Need coulter blades for your disc-chisel machine? Nichols has them.
| Size | Hole Size/Style | Part Number | Weight (lbs) |
| 20" | 1-1/8" SQ x 1-1/4" SQ | SSD26 | 14.3 |
| 20" | 1-1/4" SQ x 1-1/2" RD | SSD26-1414SR | 19.8 |
| 20" | 1-1/2" RD | SSD26-6 | 17.5 |
| 20" | 1-1/2" RD (ripple) | SSD26R | 14.3 |
| 20" | 1-1/2 SQ | SSD26 | 14.3 |
| 20" | 1-1/2" SQ x 1-3/4" RD | SSD26-612SR | 17.5 |
| 20" | 1-1/2" SQ x 1-3/4" RD | SSD26-1412SR | 19.8 |
| 22" | 1-1/4" SQ x 1-1/2" RD | SSD28SR | 20.3 |
| 22" | 1-1/2" RD | SSD28 | 20.3 |
| 22" | 1-1/2" RD (notched) | SSD28N | 18.6 |
| 22" | 1-1/2" SQ | SSD28B | 20.3 |

