Conventional Field Cultivator Sweeps
Nichols conventional field cultivator sweeps have a long reinforced nose which provides for lasting penetration. To ensure even wear, the edges are carefully forged straight. Nichols offers the widest selection of these high-quality conventional sweeps.
| Size | Material | Part Number | Weight (lbs) |
| 4" | 1/4" | 41C4B3 | 1.8 |
| 6" | 1/4" | 41C6B3 | 2.1 |
| 7" | 1/4" | 41C7B3 | 2.3 |
| 8" | 1/4" | 41C8B3 | 2.4 |
| 9" | 1/4" | 41C9B3 | 2.5 |
| 10" | 1/4" | 41C10B3 | 2.8 |
| 10" | 1/4" | 41C10B7 | 2.8 |
| Size | Material | Part Number | Weight (lbs) |
| 4" | 3/16" | CC4A3 | 1.3 |
| 4" | 1/4" | CC4B3 | 1.8 |
| 6" | 3/16" | CC6A3 | 1.5 |
| 6" | 1/4" | CC6B3 | 2.1 |
| 7" | 3/16" | CC7A3 | 1.6 |
| 7" | 1/4" | CC7B3 | 2.3 |
| 8" | 3/16" | CC8A3 | 1.8 |
| 8" | 1/4" | CC8B3 | 2.4 |
| 9" | 3/16" | CC9A3 | 2.0 |
| 9" | 1/4" | CC9B3 | 2.5 |
| 10" | 3/16" | CC10A3 | 2.2 |
| 10" | 1/4" | CC10B3 | 2.8 |
| 11" | 3/16" | CC11A3 | 2.35 |
| 11" | 1/4" | CC11B3 | 2.9 |
| 12" | 3/16" | CC12A3 | 2.5 |
| 12" | 1/4" | CC12B3 | 3.1 |
| 4" | 3/16" | CC4A7 | 1.3 |
4" | 1/4" | CC4B7 | 1.8 |
| 6" | 3/16" | CC6A7 | 1.5 |
6" | 1/4" | CC6B7 | 2.1 |
| 7" | 3/16" | CC7A7 | 1.6 |
7" | 1/4" | CC7B7 | 2.3 |
| 8" | 3/16" | CC8A7 | 1.8 |
8" | 1/4" | CC8B7 | 2.4 |
| 9" | 3/16" | CC9A7 | 2.0 |
9" | 1/4" | CC9B7 | 2.5 |
| 10" | 3/16" | CC10A7 | 2.2 |
10" | 1/4" | CC10B7 | 2.8 |
| 11" | 3/16" | CC11A7 | 2.35 |
11" | 1/4" | CC11B7 | 2.9 |
| 12" | 3/16" | CC12A7 | 2.5 |
12" | 1/4" | CC12B7 | 3.1 |
| Size | Material | Part Number | Weight (lbs) |
| 4" | 3/16" | 47C4A3 | 1.3 |
| 6" | 3/16" | 47C6A3 | 1.5 |
| 10" | 3/16" | 47C10A3 | 2.2 |
| 6" | 3/16" | 47C6A7 | 1.5 |
| 8" | 3/16" | 47C8A7 | 1.8 |
| 9" | 1/4" | 47C9B7 | 2.5 |
| 10" | 3/16" | 47C10A7 | 2.2 |
| 10" | 1/4" | 47C10B7 | 2.8 |
| 11" | 5/16" | 47C11F7 | 4.5 |
| 11" | 5/16" | 47C11SF7 | 4.5 |
| 11" | 5/16" | 47C11F2 | 4.5 |
| 11" | 5/16" | 47C11SF2 | 4.5 |
| Size | Material | Part Number | Weight (lbs) |
| 6" | 3/16" | 52C6A7 | 1.5 |
| 6" | 1/4" | 52C6B7 | 2.1 |
| 7" | 3/16" | 52C7A7 | 1.6 |
| 7" | 1/4" | 52C7B7 | 2.3 |
| 8" | 3/16" | 52C8A7 | 1.8 |
| 8" | 1/4" | 52C8B7 | 2.4 |
| 9" | 3/16" | 52C9A7 | 2.0 |
| 9" | 1/4" | 52C9B7 | 2.5 |
| 10" | 1/4" | 52C10B7 | 2.8 |
Klipped Wing Field Cultivator Sweeps
Nichols Klipped Wing field cultivator sweeps are based on the same standards as our conventional field cultivaor sweeps, but the wings are trimmed parallel to the direction the sweep is run, keeping the width consistent throughout the life of the sweep.
| Size | Material | Part Number | Weight (lbs) |
| 10" | 1/4" | 41C10BK3 | 3.85 |
| 12" | 1/4" | 41C12BK3 | 4.5 |
| 10" | 1/4" | 41C10BK7 | 3.85 |
| 12" | 1/4" | 41C12BK7 | 4.5 |
| Size | Material | Part Number | Weight (lbs) |
| 6" | 1/4" | 47C6BK7 | 3.0 |
| 7" | 1/4" | 47C7BK7 | 3.45 |
| 8" | 1/4" | 47C8BK7 | 3.55 |
| 9" | 1/4" | 47C9BK7 | 3.75 |
| 10" | 1/4" | 47C10BK7 | 3.85 |
| 11" | 1/4" | 47C11BK7 | 4.0 |
| 11" | 5/16" | 47C11FK7 | 4.5 |
| 12" | 1/4" | 47C12BK7 | 4.25 |
11" | 5/16" | 47C12FK7 | 5.0 |
| 7" | 1/4" | 47C7SBK7 | 3.45 |
| 9" | 1/4" | 47C9SBK7 | 3.75 |
| 10" | 1/4" | 47C10SBK7 | 3.85 |
| 11" | 1/4" | 47C11SBK7 | 4.0 |
| 11" | 5/16" | 47C11SFK7 | 4.5 |
| 12" | 1/4" | 47C12SBK7 | 4.5 |
| 10" | 1/4" | 47C10BK2 | 3.85 |
| 11" | 1/4" | 47C11BK2 | 4.0 |
| 11" | 5/16" | 47C11FK2 | 4.5 |
| 12" | 1/4" | 47C12BK2 | 4.25 |
| 12" | 5/16" | 47C12FK2 | 5.0 |
| 10" | 1/4" | 47C10SBK2 | 3.85 |
| 11" | 1/4" | 47C11SBK2 | 4.0 |
| 11" | 5/16" | 47C11SFK2 | 4.5 |
| 12" | 1/4" | 47C12SBK2 | 4.5 |
| Size | Material | Part Number | Weight (lbs) |
| 10" | 1/4" | 52C10BK7 | 3.85 |
Ultrawing Field Cultivator Sweeps
Advancing ahead of its time, the Nichols Ultrawing field cultivator sweep surpasses any traditional sweep in every aspect. From an optimal crown configuration to convex wing surfaces, the Ultrawing sweep is highly regarded for its features, performance, durability, and quality.
| Size | Material | Part Number | Weight (lbs) |
| 6" | 1/4" | 41UW6B3 | 2.7 |
| 7" | 1/4" | 41UW7B3 | 2.8 |
| 8" | 1/4" | 41UW8B3 | 2.85 |
| 9" | 1/4" | 41UW9B3 | 3.1 |
| 10" | 1/4" | 41UW10B3 | 3.4 |
| 6" | 1/4" | 41UW6B7 | 2.7 |
| 7" | 1/4" | 41UW7B7 | 2.8 |
| 8" | 1/4" | 41UW8B7 | 2.85 |
| 9" | 1/4" | 41UW9B7 | 3.1 |
| 10" | 1/4" | 41UW10B7 | 3.4 |
| Size | Material | Part Number | Weight (lbs) |
| 7" | 1/4" | 43UW7B3 | 2.8 |
| 9" | 1/4" | 43UW9B3 | 3.1 |
| 10" | 1/4" | 43UW10B3 | 3.4 |
| 11" | 1/4" | 43UW11B3 | 3.5 |
| 7" | 1/4" | 43UW7B7 | 2.8 |
| 9" | 1/4" | 43UW9B7 | 3.1 |
| 10" | 1/4" | 43UW10B7 | 3.4 |
| 11" | 1/4" | 43UW11B7 | 3.5 |
| Size | Material | Part Number | Weight (lbs) |
| 6" | 1/4" | 47UW6B3 | 2.7 |
| 7" | 1/4" | 47UW7B3 | 2.8 |
| 8" | 1/4" | 47UW8B3 | 2.85 |
| 9" | 1/4" | 47UW9B3 | 3.1 |
| 10" | 1/4" | 47UW10B3 | 3.4 |
| 11" | 1/4" | 47UW11B3 | 3.5 |
| 12" | 1/4" | 47UW12B3 | 3.7 |
| 6" | 1/4" | 47UW6B7 | 2.7 |
| 7" | 1/4" | 47UW7B7 | 2.8 |
| 8" | 1/4" | 47UW8B7 | 2.85 |
| 9" | 1/4" | 47UW9B7 | 3.1 |
| 9" | 5/16" | 47UW9F7 | 4.0 |
| 10" | 1/4" | 47UW10B7 | 3.4 |
| 10" | 5/16" | 47UW10F7 | 4.25 |
| 11" | 1/4" | 47UW11B7 | 3.5 |
| 11" | 5/16" | 47UW11F7 | 4.5 |
| 12" | 1/4" | 47UW12B7 | 3.7 |
| 12" | 5/16" | 47UW12F7 | 4.75 |
| 9" | 5/16" | 47UW9F2 | 4.0 |
| 10" | 1/4" | 47UW10B2 | 3.4 |
| 10" | 5/16" | 47UW10F2 | 4.25 |
| 11" | 1/4" | 47UW11B2 | 3.5 |
| 11" | 5/16" | 47UW11F2 | 4.5 |
| 12" | 1/4" | 47UW12B2 | 3.7 |
| 12" | 5/16" | 4712F2 | 4.75 |
| Size | Material | Part Number | Weight (lbs) |
| 6" | 1/4" | 52UW6B7 | 2.7 |
| 7" | 1/4" | 52UW7B7 | 2.8 |
| 8" | 1/4" | 52UW8B7 | 2.85 |
| 9" | 1/4" | 52UW9B7 | 3.1 |
| 10" | 1/4" | 52UW10B7 | 3.4 |
Quick Change Field Cultivator Sweeps
Identical to our other conventional sweeps, these are exclusively for the Nichols Quick Change system.
| Size | Part Number | Weight (lbs) |
| 4" | QC4A | 1.9 |
| 6" | QC6A | 2.0 |
| 7" | QC7A | 2.1 |
| 8" | QC8A | 2.2 |
| 9" | QC9A | 2.3 |
| 10" | QC10A | 2.5 |
| 11" | QC11A | 2.7 |
| 12" | QC12A | 2.9 |
| 4" | QC4B | 2.1 |
| 6" | QC6B | 2.5 |
| 7" | QC7B | 2.7 |
| 8" | QC8B | 2.9 |
| 9" | QC9B | 3.0 |
| 10" | QC10B | 3.3 |
| 11" | QC11B | 3.6 |
| 12" | QC12B | 3.8 |
The Nichols Klipped Wing design ensures a consistent sweep width throughout the life of the piece. Great for heavy applications.
| Size | Part Number | Weight (lbs) |
| 6" | QC6BK | 2.8 |
| 7" | QC7BK | 3.0 |
| 8" | QC8BK | 3.4 |
| 9" | QC9BK | 3.6 |
| 10" | QC10BK | 3.8 |
| 11" | QC11BK | 4.0 |
| 12" | QC12BK | 4.2 |
| 6" | QC6FK | 3.4 |
| 7" | QC7FK | 3.6 |
| 8" | QC8FK | 3.9 |
| 9" | QC9FK | 4.3 |
| 10" | QC10FK | 4.5 |
| 11" | QC11FK | 4.7 |
| 12" | QC12FK | 5.2 |
Advancing ahead of its time, the Nichols Ultrawing sweep surpasses any traditional design in every aspect. From an optimal crown configuration to convex wing surfaces, the Ultrawing sweep is highly regarded for its features, performance, durability, and quality.
| Size | Part Number | Weight (lbs) |
| 6" | UWQC6B | 2.7 |
| 7" | UWQC7B | 2.9 |
| 8" | UWQC8B | 3.2 |
| 9" | UWQC9B | 3.4 |
| 10" | UWQC10B | 3.5 |
| 11" | UWQC11B | 3.7 |
| 12" | UWQC12B | 3.8 |
| 6" | UWQC6F | 3.6 |
| 7" | UWQC7F | 3.8 |
| 8" | UWQC8F | 4.0 |
| 9" | UWQC9F | 4.3 |
| 10" | UWQC10F | 4.5 |
| 11" | UWQC11F | 4.5 |
| 12" | UWQC12F | 5.0 |

