Quick Change System
The Nichols Quick Change system creates a universal mounting system that can be used on almost any machine. By simply mounting a bracket and keeper spring, one can work with over 80 different sweeps and spikes without involving a single additional nut or bolt. Using only a hammer, 60 sweeps can be changed out in just over 30 minutes. The Nichols Quick Change system is revolutionizing today's agricultural practices.
With the Nichols Quick Change system, mounting couldn't be any simpler. First, attach the Nichols Quick Change bracket to the shank with two plow bolts, exactly as you would a traditional sweep, then snap the retainer spring in place. Next, slide the Quick Change sweep onto the mounted bracket.
Once the sweep is in place, gently tap the nose of the piece with a hammer while bracing against the top of the mounted bracket using another hammer in order to stop the spring action of the shank. Continue tapping until the retainer spring's round button pops into place within the hole on the sweep's shank.
The remove the sweep, simply tap the face of the sweep's shank to release the tension in the retainer spring.
Quick Change Brackets
Nichols Quick Change brackets are used in conjunction with a retainer spring to securely hold Nichols Quick Change sweeps in place. Of the entire assembly, these are the only items that need to be bolted onto the shank - just once.
| Construction | Back | Spring | Part Number |
| 3/16" x 4" stamped | curved | QCRS7 | Q7341 |
| Construction | Back | Spring | Part Number |
| 3/16" x 4" stamped | curved | QCRS7 | Q3343 |
| 4" heavy forged | straight | N/A | Q16743 |
| 3/16" x 4" stamped | curved | QCRS7 | Q4743 |
| 4" heavy forged | curved | QCRSF4 | Q15743 |
| 3/16" x 4" stamped | curved | QCRS7 | Q5743 |
| 4" heavy forged | curved | QCRSF4 | Q14243 |
| 5-3/4" heavy forged | universal | QCRS-EX20 | Q21243 |
| Construction | Back | Spring | Part Number |
| 5-3/4" heavy forged | curved | QCRS-EX20 | Q24245 |
| Construction | Back | Spring | Part Number |
| 3/16" x 4" stamped | curved | QCRS7 | Q1347 |
| 3/16" x 4" stamped | curved | QCRS7 | Q2747 |
| 4" heavy forged | curved | QCRSF4 | Q12747 |
| 3/16" x 4" stamped | straight | QCRS7 | Q8747 |
| 4" heavy forged | straight | QCRSF4 | Q18747 |
| 4" heavy forged | straight | QCRSF4 | Q19247 |
| 4" heavy forged | curved | QCRSF4 | Q11247 |
| 4-3/4" heavy forged | universal | QCRS-EX17 | Q20247 |
| 5-3/4" heavy forged | universal | QCRS-EX20 | Q26247 |
| 4" heavy forged | curved | QCRSF4 | Q13247 |
| 5-3/4" heavy forged | universal | QCRS-EX20 | Q23247 |
| Construction | Back | Spring | Part Number |
| 4" heavy forged | universal | N/A | Q10250 |
| 4-3/4" heavy forged | universal | QCRS-EX17 | Q17250 |
| 5-3/4" heavy forged | curved | QCRS-EX20 | Q22250 |
| 5-3/4" heavy forged | straight | QCRS-EX20 | Q29250 |
| Construction | Back | Spring | Part Number |
| 3/16" x 4" stamped | curved | QCRS7 | Q6752 |
| 5-3/4" heavy forged | universal | QCRS-EX20 | Q27252 |
| 5-3/4" heavy forged | universal | QCRS-EX20 | Q25852 |
| Construction | Back | Spring | Part Number |
| 5-3/4" heavy forged | universal | QCRS-EX20 | Q28254 |
Quick Change Chisel Plow Sweeps
Identical to our other conventional sweeps, these are exclusively for the Nichols Quick Change system.
| Size | Part Number | Weight (lbs) |
| 10" | HQC10B | 5.4 |
| 12" | HQC12B | 5.5 |
| 14" | HQC14B | 6.3 |
| 16" | HQC16B | 6.6 |
| 18" | HQC18B | 7.4 |
| 16" | HQC16BF | 7.2 |
| 18" | HQC18BF | 7.8 |
| Size | Part Number | Weight (lbs) |
| 16" | HQC16AA | 7.2 |
| 18" | HQC18AA | 8.2 |
The Nichols Klipped Wing design ensures a consistent sweep width throughout the life of the piece. Great for heavy applications.
| Size | Part Number | Weight (lbs) |
| 6" | HQC6BK | 3.5 |
| 8" | HQC8BK | 4.0 |
| 10" | HQC10BK | 6.2 |
| 12" | HQC12BK | 6.6 |
| 14" | HQC14BK | 7.0 |
| 16" | HQC16BK | 7.2 |
| 18" | HQC18BK | 8.2 |
| 6" | HQC6BKF | 4.0 |
| 8" | HQC8BKF | 4.3 |
| 14" | HQC14BKF | 7.4 |
| 16" | HQC16BKF | 8.0 |
| 18" | HQC18BKF | 8.6 |
| Size | Part Number | Weight (lbs) |
| 16" | HQC16AAK | 7.2 |
| 18" | HQC18AAK | 8.2 |
Advancing ahead of its time, the Nichols Ultrawing sweep surpasses any traditional design in every aspect. From an optimal crown configuration to convex wing surfaces, the Ultrawing sweep is highly regarded for its features, performance, durability, and quality.
| Size | Part Number | Weight (lbs) |
| 10" | BQC10B | 5.3 |
| 12" | BQC12B | 5.8 |
| 14" | BQC14B | 6.4 |
| 16" | BQC16B | 7.0 |
| 18" | BQC18B | 7.4 |
| 12" | BQC12F | 7.2 |
| 14" | BQC14F | 7.8 |
| 16" | BQC16F | 8.4 |
| 18" | BQC18F | 9.0 |
| Size | Part Number | Weight (lbs) |
| 12" | AAQC12B | 5.8 |
| 14" | AAQC14B | 6.4 |
| 16" | AAQC16B | 7.0 |
| 18" | AAQC18B | 7.5 |
| 12" | AAQC12F | 7.2 |
| 14" | AAQC14F | 7.8 |
| 16" | AAQC16F | 8.4 |
| 18" | AAQC18F | 9.0 |
Quick Change Field Cultivator Sweeps
Identical to our other conventional sweeps, these are exclusively for the Nichols Quick Change system.
| Size | Part Number | Weight (lbs) |
| 4" | QC4A | 1.9 |
| 6" | QC6A | 2.0 |
| 7" | QC7A | 2.1 |
| 8" | QC8A | 2.2 |
| 9" | QC9A | 2.3 |
| 10" | QC10A | 2.5 |
| 11" | QC11A | 2.7 |
| 12" | QC12A | 2.9 |
| 4" | QC4B | 2.1 |
| 6" | QC6B | 2.5 |
| 7" | QC7B | 2.7 |
| 8" | QC8B | 2.9 |
| 9" | QC9B | 3.0 |
| 10" | QC10B | 3.3 |
| 11" | QC11B | 3.6 |
| 12" | QC12B | 3.8 |
The Nichols Klipped Wing design ensures a consistent sweep width throughout the life of the piece. Great for heavy applications.
| Size | Part Number | Weight (lbs) |
| 6" | QC6BK | 2.8 |
| 7" | QC7BK | 3.0 |
| 8" | QC8BK | 3.4 |
| 9" | QC9BK | 3.6 |
| 10" | QC10BK | 3.8 |
| 11" | QC11BK | 4.0 |
| 12" | QC12BK | 4.2 |
| 6" | QC6FK | 3.4 |
| 7" | QC7FK | 3.6 |
| 8" | QC8FK | 3.9 |
| 9" | QC9FK | 4.3 |
| 10" | QC10FK | 4.5 |
| 11" | QC11FK | 4.7 |
| 12" | QC12FK | 5.2 |
Advancing ahead of its time, the Nichols Ultrawing sweep surpasses any traditional design in every aspect. From an optimal crown configuration to convex wing surfaces, the Ultrawing sweep is highly regarded for its features, performance, durability, and quality.
| Size | Part Number | Weight (lbs) |
| 6" | UWQC6B | 2.7 |
| 7" | UWQC7B | 2.9 |
| 8" | UWQC8B | 3.2 |
| 9" | UWQC9B | 3.4 |
| 10" | UWQC10B | 3.5 |
| 11" | UWQC11B | 3.7 |
| 12" | UWQC12B | 3.8 |
| 6" | UWQC6F | 3.6 |
| 7" | UWQC7F | 3.8 |
| 8" | UWQC8F | 4.0 |
| 9" | UWQC9F | 4.3 |
| 10" | UWQC10F | 4.5 |
| 11" | UWQC11F | 4.5 |
| 12" | UWQC12F | 5.0 |
Soil Slitter
The Nichols Soil Slitter is used with the Nichols Quick Change system for direct seeding into stubble. Available in several widths, these pieces are built to retain their original width throughout the life of the sweep. With a narrow stem width of less that one inch, the Soil Slitter is a true narrow-profile opener.
| Size | Part Number | Weight |
| 2" | QCSS2B | 2.05 |
| 3" | QCSS3B | 2.25 |
| 4" | QCSS4B | 2.45 |
| 6" | QCSS6B | 2.65 |
| 7" | QCSS7B | 2.85 |
| 8" | QCSS8B | 3.15 |
| 9" | QCSS9B | 3.35 |
| 10" | QCSS10B | 3.55 |
| 11" | QCSS11B | 3.75 |
| 12" | QCSS12B | 4.0 |
| 14" | QCSS14B | 4.35 |
| 2" | QCSS2F | 2.75 |
| 3" | QCSS3F | 2.95 |
| 4" | QCSS4F | 3.15 |
Seed boots specifically configured for the Nichols Soil Slitter are available through Froc Industries. Please direct inquiries to:
Froc Industries Ltd.
PO Box 1780
Melfort, SK S0E 1A0
tel: 306.752.9450
fax: 306.752.9450
Quick Change Spikes
Nichols offers two styles of spikes for the Nichols Quick Change system.
| Size | Style | Part Number | Weight (lbs) |
| 3/8" x 2" x 9" | diamond end | QC2C | 2.5 |
| 3/8" x 2" x 9" | sharp end | QC2K | 2.25 |
Quick Change Twisted Chisels
Heavy duty spike and twisted mouldboard combination specifically for use with the Nichols Quick Change system.
| Material | Size/Style | Part Number | Weight (lbs) |
| 3/8" | 3" x 12"/diamond end | QC383C | 2.5 |
| 3/8" | 4" x 12"/diamond end | QC384C | 3.0 |
| Material | Size/Style | Part Number | Weight (lbs) |
| 1/4" | 3" x 17"/right | QC383MBR | 5.0 |
| 1/4" | 3" x 17"/left | QC383MBL | 5.0 |
| 3/8" | 3" x 17"/right | QC383MTR | 6.0 |
| 3/8" | 3" x 17"/left | QC383MTL | 6.0 |

