Ripper Points
Available for nearly every application, Nichols ripper points are offered in many different combinations for specific machines.
| Size | Style | Part Number | Weight (lbs) |
| 1-3/4" x 6-1/2" | standard | OXPLAIN | 4.5 |
| 1-3/4" x 6-1/2" | hardfaced | OXHF | 4.5 |
| 2-1/4" x 7" | capped | OXCAP | 5.5 |
| 1" x 2-1/2" | standard | RPBR25 | 8.25 |
| 1" x 2-1/2" | hardfaced | RPBR25HF | 8.25 |
| 1" x 2-1/2" | capped | RPBR25CP | 9.25 |
| 1" x 2" x 11" | standard | RPBRL20 | 6.34 |
| 1" x 2" x 11" | capped | RPBRL20CP | 7.12 |
| 1" x 2-1/2" | standard* | RPBRL25 | 8.0 |
| 1" x 2-1/2" | hardfaced* | RPBRL25HF | 8.0 |
| 1" x 2-1/2" | capped* | RPBRL25CP | 9.0 |
| 2" x 12" | standard | RPBH20 | 6.9 |
| 2" x 12" | capped | RPBH20CP | 7.4 |
| 2" x 12" | standard | RPD20 | 6.9 |
| 2" x 12" | capped | RPD20CP | 7.4 |
| 2" x 12" | standard* | RPD20B | 5.66 |
| 2" x 12" | capped* | RPD20BCP | 6.53 |
| 2-1/2" x 12" | standard | RPD25 | 8.5 |
2-1/2" x 12" | hardfaced | RPD25HF | 8.6 |
| 2-1/2" x 12" | capped | RPD25 | 9.38 |
2-1/2" x 12" | standard* | RPD25B | 7.12 |
| 2-1/2" x 12" | capped* | RPD25BCP | 7.87 |
| 2" x 9" | standard | RPFC20N | 6.0 |
| 2" x 9" | capped | RPFC20NCP | 7.0 |
| 5/8" x 2" x 8" | standard | RPHB20 | 2.5 |
| 5/8" x 2" x 8" | capped | RPHB20CP | 3.1 |
| 1-1/4" square | standard | RPKE114 | 5.1 |
| 1-1/4" square | capped | RPKE114CP | 5.9 |
| 1" x 2-1/2" | standard | RPKE20X | 6.0 |
| 1" x 2-1/2" | capped | RPKE20XCP | 6.25 |
| 1" x 2" x 11" | standard | RPKE20 | 6.15 |
| 1" x 2" x 11" | capped | RPKE20CP | 7.0 |
| 1" x 2-1/2" x 11" | standard* | RPKE25B | 7.12 |
| 1" x 2-1/2" x 11" | capped* | RPKE25BCP | 8.2 |
| 1" x 2" x 12" | standard | RPLA20 | 7.0 |
| 1" x 2" x 12" | capped | RPLA20CP | 8.6 |
| 1" x 2" x 12" | standard* | RPLA20B | 7.12 |
| 1" x 2" x 12" | capped* | RPLA20BCP | 8.2 |
| 1" x 2-1/2" | standard** | RPBRL25 | 8.0 |
1" x 2-1/2" | hardfaced** | RPBRL25HF | 8.0 |
| 1" x 2-1/2" | capped** | RPBRL25CP | 9.0 |
| 1" x 2-1/2" x 12" | standard* | RPLI25B | 7.35 |
| 1" x 2-1/2" x 12" | capped* | RPLI25BCP | 8.1 |
| 2" x 12" | standard | RPRW12 | 5.7 |
| 2" x 12" | hardfaced | RPRW12HF | 6.0 |
| 1" x 2" x 12" | standard | RPPA20 | 6.35 |
| 1" x 2" x 12" | capped | RPPA20CP | 7.25 |
| 1" x 2-1/2" x 12" | standard | RPSU25 | 7.9 |
| 1" x 2-1/2" x 12" | hardfaced | RPSU25HF | 8.15 |
| 1" x 2-1/2" x 12" | capped | RPSU25CP | 9.0 |
| 1" x 2-1/2" | standard* | RPBRL25B | 2.33 |
| 1" x 2-1/2" | standard** | RPBRL25 | 8.0 |
| 1" x 2-1/2" | hardfaced** | RPBRL25HF | 8.0 |
1" x 2-1/2" | capped** | RPBRL25CP | 9.0 |
| 1" x 2" x 12-1/4" | standard | RPWA20N | 7.0 |
| 1" x 2" x 12-1/4" | capped | RPWA20NCP | 7.75 |
Deep Tillage Shovels
Nichols deep tillage shovels are essentially winged rippers, constructed in as few pieces as possible to assure a solid piece.
| Application | Boot Width/Style | Part Number | Weight (lbs) |
| Brent | 1-3/8" hardfaced* | RPBR22UHF | 13.2 |
| Brent | 1-3/8" capped* | RPBR22UCP | 13.6 |
| Brillion | 1-3/8" hardfaced* | RPBRL22UHF | 13.2 |
| Brillion | 1-3/8" capped* | RPBRL22UCP | 13.6 |
| Deere | 1-3/8" hardfaced | RPD22UHF | 13.2 |
| Deere | 1-3/8" capped | RPD22UCP | 13.6 |
| Kelley | 1-1/8" hardfaced | RPKE22UHF | 13.2 |
| Kelley | 1-1/8" capped | RPKE22UCP | 13.6 |
| Landoll | 1-1/8" hardfaced* | RPLA22UHF | 13.2 |
| Landoll | 1-1/8" capped* | RPLA22UCP | 13.6 |
| Sunflower | 1-3/8" hardfaced | RPSU22UHF | 13.2 |
| Sunflower | 1-3/8" capped | RPSU22UCP | 13.6 |
Narrow Raised-Center Shovels
Hardfaced or capped, Nichols raised-center shovels have a reputation for breaking through most any type of soil with ease.
| Application | Boot Width/Style | Part Number | Weight (lbs) |
| Brent | 1-3/8" hardfaced* | RPBR22NHF | 11.2 |
| Brent | 1-3/8" capped* | RPBR22NCP | 11.6 |
| Brillion | 1-3/8" hardfaced* | RPBRL22NHF | 11.2 |
| Brillion | 1-3/8" capped* | RPBRL22NCP | 11.6 |
| Deere | 1-3/8" hardfaced | RPD22NHF | 11.2 |
| Deere | 1-3/8" capped | RPD22NCP | 11.6 |
| Kelley | 1-1/8" hardfaced | RPKE22NHF | 11.2 |
| Kelley | 1-1/8" capped | RPKE22NCP | 11.6 |
| Landoll | 1-1/8" hardfaced* | RPLA22NHF | 11.2 |
| Landoll | 1-1/8" capped* | RPLA22NCP | 11.6 |
| Sunflower | 1-3/8" hardfaced | RPSU22NHF | 11.2 |
| Sunflower | 1-3/8" capped | RPSU22NCP | 11.6 |
Winged Rippers
Finally! A competitively-priced, high-performance alternative to your DMI ripper. The new Nichols deisgn features a forged and hardened alloy bar with an inset one-piece wing and a chrome cap. The heavy chrome cap extends virtually the entire length for even soil flow and added wear. Available for both 1-1/4" and 1-1/2" DMI Parabolic and MRD shanks as well as 1-1/4" Deere shanks.
| Style | Part Number | Weight (lbs) |
| 1" x 2" bar section - no wings | RPDM20CP | 10.0 |
| forged bar section - 5" wings | RPDM235CP | 16.5 |
| forged bar section - 7" wings | RPDM237CP | 17.5 |
| 1" x 2-1/2" bar section - no wings | RPDM25CP | 17.0 |
| forged bar section - 10" wings | RPDM2410CP | 29.5 |
Finned Rippers
With a distinct forged steel fin, the Nichols finned ripper has been carefully designed for optimum performance and unprecedented durability. Starting with a hardened chrome steel bar, a heavy 3/16" boot and chromium carbide wear point are welded into place. Complemented by welding the fin, Nichols finned rippers are made specifically for KMC shanks.
| Size | Shank Width | Part Number | Weight (lbs) |
| 1-1/4" x 11" | 3/4" | RPKE114FCP | 8.5 |
| 2" x 11" | 3/4" | RPKE20XFCP | 9.0 |
| 2" x 11" | 1" | RPKE20FCP | 9.3 |

