Conventional Row Crop Cultivator Sweeps
Nichols conventional row crop cultivator sweeps have a low crown to move less soil making them ideal for low till as well as conventional till practices. The three-hole pattern allows these sweeps to fit most applications.
| Size | Part Number | Weight (lbs) |
| 4" | 31604 | 1.0 |
| 6" | 31606 | 1.2 |
| 8" | 31608 | 1.7 |
| 10" | 31610 | 2.0 |
| 12" | 31612 | 2.5 |
| 14" | 31614 | 3.2 |
| 4" | 1404 | 1.5 |
| 6" | 1406 | 1.8 |
| 8" | 1408 | 3.3 |
| 10" | 1410 | 3.8 |
| 12" | 1412 | 4.6 |
| 14" | 1414 | 5.1 |
| 16" | 1416 | 5.3 |
| 18" | 1418 | 6.0 |
| 20" | 1420 | 7.0 |
| 22" | 1422 | 7.5 |
| 24" | 1424 | 8.0 |
| 26" | 1426 | 9.5 |
| 28" | 1428 | 10.2 |
| 30" | 1430 | 10.3 |
| 32" | 1432 | 11.1 |
Buffalo Sweeps
Nichols Buffalo sweeps are modeled after our conventional design with even more emphasis on minimum soil disturbance. The sweeps are designed to fit the Buffalo machine.
| Size | Part Number | Weight (lbs) |
| 12" | 1412B | 4.6 |
| 14" | 1414B | 5.1 |
| 16" | 1416B | 5.3 |
| 18" | 1418B | 6.0 |
| 20" | 1420B | 7.0 |
| 22" | 1422B | 7.5 |
| 24" | 1424B | 8.0 |
| 12" | 1412B-7 | 4.6 |
| 14" | 1414B-7 | 5.1 |
| 16" | 1416B-7 | 5.3 |
| 18" | 1418B-7 | 6.0 |
| 20" | 1420B-7 | 7.0 |
| 22" | 1422B-7 | 7.5 |
| 24" | 1424B-7 | 8.0 |
Wide Shank Row Crop Cultivator Sweeps
Nichols wide shank row crop cultivator sweeps feature a 2" wide shank with slotted holes to accomocate two different hole centers. Wide tapered wings shed trash with ease and offer minimal soil disturbance.
| Size | Part Number | Weight (lbs) |
| 20" | 1420W | 9.0 |
| 22" | 1422W | 9.5 |
| 24" | 1424W | 10.0 |
| 26" | 1426W | 11.0 |
| 28" | 1428W | 11.7 |
| 30" | 1430W | 11.9 |
| 32" | 1432W | 13.0 |
Cotton Sweeps
Nichols cotton sweeps - also known as 'Joyce Pattern' sweeps - are made with a high wing pitch so that the sweep throws dirt to the plant row. An effective combination of wide wings and a narrow stem result in the perfect amount of soil disturbance desired to make crops thrive.
| Size | Part Number | Weight (lbs) |
| 6" | 21406 | 2.6 |
| 8" | 21408 | 2.8 |
| 10" | 21410 | 3.7 |
| 12" | 21412 | 4.9 |
| 14" | 21414 | 5.4 |
| 16" | 21416 | 6.5 |
| 18" | 21418 | 7.6 |
| 20" | 21420 | 8.3 |
| 22" | 21422 | 8.7 |
| 24" | 21424 | 10.0 |
| 26" | 21426 | 11.1 |

